Arai | Size Chart
Arai Helmets | Size Chart
SIZE | HEAD (IN) |
---|---|
2XS | 20.1-20.5 |
XS | 20.9-21.3 |
SM | 21.7-22 |
MD | 22.4-22.8 |
LG | 23.2-23.6 |
XL | 24-24.4 |
2XL | 24.8-25.2 |
3XL | 25.6-26 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
HOW TO MEASURE
-
H Head
Wrap a cloth measuring tape around your head just above your eyebrows and ears. Pull the tape comfortably snug, read the length, repeat for good measure and use the largest measurement.