Shift Size Charts
Shift Racing Size/Fitment Charts
SHIFT HELMET SIZING
SIZE | HEAD (IN) |
---|---|
SM | 21.3-22 |
MD | 22.4-23.2 |
LG | 23.2-23.6 |
XL | 23.2-24.8 |
2XL | 24-25.6 |
SHIFT MEN'S JERSEY SIZING
SIZE | CHEST (IN) | ARM (IN) |
---|---|---|
SM | 36-38 | 31.5-32.5 |
MD | 38-40.5 | 32.5-33.5 |
LG | 40.5-43 | 33.5-34.5 |
XL | 43-45.5 | 34.5-35.5 |
2XL | 45.5-47.5 | 35.5-36.5 |
3XL | 48-50 | 35.5-36.5 |
SHIFT MEN'S PANT SIZING
SIZE | WAIST (IN) | HIPS (IN) |
---|---|---|
28 | 30-32 | 35-36 |
30 | 32-33 | 36.5-37.5 |
32 | 33-34 | 38.5-39.5 |
34 | 34-36 | 40.5-41.5 |
36 | 36-38 | 42.5-43.5 |
38 | 38-40 | 44.5-45.5 |
40 | 40-42 | 46.5-47.5 |
42 | 42-43 | 47.5-48.5 |
44 | 43-44 | 48.5-49.5 |
46 | 44-45 | 49.5-50.5 |
SHIFT MEN'S GLOVE SIZING
SIZE | HAND (IN) |
---|---|
SM | 8 |
MD | 9 |
LG | 10 |
XL | 11 |
2XL | 12 |
3XL | 13 |
4XL | 14 |
SHIFT YOUTH JERSEY SIZING
SIZE | CHEST (IN) |
---|---|
SM | 24 |
MD | 27 |
LG | 29.5 |
XL | 32.5 |
SHIFT YOUTH PANT SIZING
SIZE | WAIST (IN) | HIPS (IN) |
---|---|---|
22 | 22.5-23.5 | 27.5-29 |
24 | 24-26 | 29.5-31 |
26 | 26.5-27.5 | 31.5-33 |
28 | 28-29 | 33.5-34.5 |
SHIFT YOUTH GLOVE SIZING
SIZE | HAND (IN) |
---|---|
SM | 5 |
MD | 6 |
LG | 7 |